Guiding Price :
Customized
With the reciprocating structure, through continuous feeding and throwing, the effect of lifting the material is achieved.
Get QuoteAdopt the split head wheel. it greatly reduced cost of replacing the head round rubber and workload. Refined rubber wheel, fire prevention, wear resisting, effectively prevent the belt slipping. Fast pressuring bucket. Adopt non-return device, could prevent the material blocking when sudden failure stop machine. Circular arc shape bottom, no residue. optional automatic running deviation alarm and speed monitoring system. Gravity tension and screw tension.
Model | Linear velocity of the belt(m/s) | Bucket volume(L) | Power(kw) | Reducer | Maximum height(m) | Conveying volume(m³/h) |
TDTG40/28 | 1.71 | 2.7 | 5.5 | XWD5-17-5.5 | 12-19 | 60 |
Model | Linear velocity of the belt(m/s) | Bucket volume(L) | Power(kw) | Reducer | Maximum height(m) | Conveying volume(m³/h) |
TDTG26/18 | 1.23 | 1.3 | 2.2 | XWD4-17-2.2 | 3-10 | 20 |
TDTG26/18 | 1.23 | 1.3 | 3 | XWD4-17-3 | 10-20 | 20 |
TDTG26/18 | 1.23 | 1.3 | 4 | XWD4-17-4 | 20-35 | 20 |
TDTG26/18 | 1.23 | 1.3 | 5.5 | XWD5-17-5.5 | 35-56 | 20 |
TDTG40/23 | 1.71 | 2.27 | 3 | XWD4-17-3 | 3-9 | 50 |
TDTG40/23 | 1.71 | 2.27 | 4 | XWD4-17-4 | 9-15 | 50 |
TDTG40/23 | 1.71 | 2.27 | 5.5 | XWD5-17-5.5 | 15-23 | 50 |
TDTG40/23 | 1.71 | 2.27 | 7.5 | XWD5-17-7.5 | 23-35 | 50 |
TDTG40/23 | 1.71 | 2.27 | 11 | XWD6-17-11 | 35-54 | 50 |
TDTG40/28 | 1.71 | 2.7 | 3 | XWD4-17-3 | 3-8 | 60 |
TDTG40/28 | 1.71 | 2.7 | 4 | XWD4-17-4 | 8-12 | 60 |
TDTG40/28 | 1.71 | 2.7 | 5.5 | XWD5-17-5.5 | 12-19 | 60 |
TDTG40/28 | 1.71 | 2.7 | 7.5 | XWD5-17-7.5 | 19-29 | 60 |
TDTG40/28 | 1.71 | 2.7 | 11 | XWD6-17-11 | 29-45 | 60 |
TDTG50/23 | 2.14 | 2.27 | 3 | XWD4-17-3 | 3-7 | 60 |
TDTG50/23 | 2.14 | 2.27 | 4 | XWD4-17-4 | 7-12 | 60 |
TDTG50/23 | 2.14 | 2.27 | 5.5 | XWD5-17-5.5 | 12-19 | 60 |
TDTG50/23 | 2.14 | 2.27 | 7.5 | XWD5-17-7.5 | 19-28 | 60 |
TDTG50/23 | 2.14 | 2.27 | 11 | XWD6-17-11 | 28-43 | 60 |
TDTG50/28 | 2.14 | 2.7 | 3 | XWD4-17-3 | 3-6 | 70 |
TDTG50/28 | 2.14 | 2.7 | 4 | XWD4-17-4 | 6-10 | 70 |
TDTG50/28 | 2.14 | 2.7 | 5.5 | XWD5-17-5.5 | 10-16 | 70 |
TDTG50/28 | 2.14 | 2.7 | 7.5 | XWD5-17-7.5 | 16-23 | 70 |
TDTG50/28 | 2.14 | 2.7 | 11 | XWD6-17-11 | 23-36 | 70 |
TDTGK63/28 | 2.87 | 3.9 | 5.5 | XWD5-17-5.5 | 3-8 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 7.5 | XWD5-17-7.5 | 8-12 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 11 | XWD6-17-11 | 12-19 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 15 | XWD7-17-15 | 19-27 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 18.5 | Helical Gear | 17-34 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 22 | Helical Gear | 34-41 | 140 |
It is widely used for the vertical lifting of materials in many industries like ports, wharves, silos, warehouses, feed and so on.
Get QuoteRICHI manufactures high-spec accessories using high-quality steel to improve equipment quality and reduce customer maintenance costs.
Get QuoteFor all inquiries fill in the form below to send us a brief message,and we will get back to you as soon as possible.