Guiding Price :
Building materials, Chemicals, Food, Feed
The scraper chain bypasses the sprocket for a stepless closed cycle operation to complete the material transport.
Get QuoteSimple structure, easy operate and maintenance. good seal performance. Rational wheel steering mechanism, low noise, low material breakage rate, prolong the service life. Self-cleaning, load start. The scraper is made of polyethylene or nylon material with little wear and noise. The chain is a patented product with little wear, long life and low noise. The bottom plate can be replaced to extend the service life of scraper.
Model | Chain speed(m/s) | Power | Reducer | Conveying distance(m) | Conveying volume(m³/h) |
TGSS20 | 0.32 | 3 | XWD5-35-3 | 8-18 | 40 |
Model | Chain speed(m/s) | Power | Reducer | Conveying distance(m) | Conveying volume(m³/h) |
TGSS20 | 0.32 | 2.2 | XWD5-35-2.2 | 3-8 | 40 |
TGSS20 | 0.32 | 3 | XWD5-35-3 | 8-18 | 40 |
TGSS20 | 0.32 | 4 | XWD5-35-4 | 18-29 | 40 |
TGSS20 | 0.32 | 5.5 | XWD6-35-5.5 | 29-47 | 40 |
TGSS20 | 0.32 | 7.5 | XWD7-35-7.5 | 47-71 | 40 |
TGSS25 | 0.32 | 3 | XWD5-35-3 | 3-11 | 65 |
TGSS25 | 0.32 | 4 | XWD5-35-4 | 11-18 | 65 |
TGSS25 | 0.32 | 5.5 | XWD6-35-5.5 | 18-29 | 65 |
TGSS25 | 0.32 | 7.5 | XWD6-35-7.5 | 29-44 | 65 |
TGSS25 | 0.32 | 11 | XWD7-35-11 | 44-70 | 65 |
TGSSK32 | 0.45 | 4 | XWD4-23-4 | 3-12 | 97 |
TGSSK32 | 0.45 | 5.5 | XWD5-23-5.5 | 12-19 | 97 |
TGSSK32 | 0.45 | 7.5 | XWD6-23-7.5 | 19-29 | 97 |
TGSSK32 | 0.45 | 11 | XWD7-23-11 | 29-46 | 97 |
TGSSK32 | 0.45 | 15 | XWD8-23-15 | 46-66 | 97 |
The scraper conveyor is widely used in grain storage, dock, grain processing, pharmaceutical brewing and other industries. it's mainly used for transporting a variety of granular and powder material.
Get QuoteRICHI manufactures high-spec accessories using high-quality steel to improve equipment quality and reduce customer maintenance costs.
Get QuoteFor all inquiries fill in the form below to send us a brief message,and we will get back to you as soon as possible.